Offering you a complete choice of products which include kai murukku machine, automatic murukku making machine, chakli murukku machine, murukku making machine, batch fryer rectangular and halwa maker machine.
₹ 480000 / Unit Get Latest Price
| Machine Type | Automatic |
| Production Capacity | 25 kg/hr |
| Dough Hopper Capacity | 10 kg |
| Snacks Type | Murukku25 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Body Material | Stainless Steel |
| Power | 0-25 |
| Capacity | 25 kg/hr |
| Die Set Type | Custom Shape |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Unit
₹ 480000 / Unit Get Latest Price
| Machine Type | Automatic |
| Production Capacity | 25 kg/hr |
| Dough Hopper Capacity | 10 kg |
| Snacks Type | Began Murukku |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Body Material | Stainless Steel |
| Power | 0-25 |
| Capacity | 25 kg/hr |
| Die Set Type | Custom Shape |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Country Of Origin | Made In India |
₹ 380000 / Unit Get Latest Price
| Machine Type | Automatic |
| Production Capacity | 25 kg/hr |
| Dough Hopper Capacity | 10 kg |
| Snacks Type | Chakli Murukku |
| Type Of Namkeen | Chakli Murukku |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Body Material | Stainless Steel |
| Power | 0-25 |
| Capacity | 25 kg/hr |
| Die Set Type | Custom Shape |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Country Of Origin | Made In India |
₹ 380000 / Unit Get Latest Price
| Machine Type | Automatic |
| Production Capacity | 25 kg/hr |
| Dough Hopper Capacity | 10 kg |
| Snacks Type | Murukku |
| Type Of Namkeen | Murukku |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Body Material | Stainless Steel |
| Power | 0-25 |
| Capacity | 25k g/hr |
| Die Set Type | Custom Shape |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Country Of Origin | Made In India |
₹ 220000 / Unit Get Latest Price
| Capacity | 8 kg/Batch |
| Material | SS 304 & MS |
| Tilting Type | Manual Tilting |
| Equipment Type | Fryer |
| Power Consumption | 2 hp |
| Fuel | Diesel, LPG, Gas |
| Oil Capacity | 80 L |
| Power Load | 2 kW |
| Phase | 3 Phase |
| Automation Grade | Semi Automatic |
| Machine Type | Automatic |
Ø Oil is heated directly in fry pan.
Ø Oil is heated with Imported Eco-Flam - Italian Burner.
Ø System gives efficiency of 92%Quick & uniform heating
Ø cooking oil with low fil temperature.
Ø It's a cost effective system, saves fuel up to 30 %.
Ø Auto shut system for temperature control with Panel Box.
Ø High production of products with reduced labour cost.
₹ 120000 / Unit Get Latest Price
| Capacity | 60 kg/Batch |
| Machine Type | Tilting |
| Body Material | Stainless Steel |
| Motor Power | 1 HP |
| Voltage | 240 V |
| Usage/Application | Halwa Mixing |
| Machine Body Material | ms |
| Bowl Material | SS 304 |
| Automation Grade | Automatic |
| Transmission Type | Gearbox Driven |
| Scraper Material | Nylon |
| Burner Type | Single Burner |
| Phase | single/three phase |
| Material | ss 304 , ms |
Minimum order quantity: 1 Unit
₹ 55000 / Unit Get Latest Price
| Peeler type | Dry Type |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Phase | Single Phase |
| Material of Construction(Contact) | MS |
| Material | MS and SS |
| Power Consumption | 2 Kwh |
| Skin removal rate | 99 % |
| Motor Power | 0.5hP |
| Machine type | Automatic |
| Application | Peanut |
| Capacity per hour | 200 kg/hr |
| Capacity | 150 kg/hr |
Minimum order quantity: 1 Unit
₹ 135000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Machine Section | Mixing Unit |
| Machine Body Material | Stainless Steel |
| Motor Power | 1 hp |
| Material | SS 304 With MS Frame |
| Phase | Single Phase |
| Sweet Name | Soan Papdi |
| Voltage | 240 V |
| Suitable Products | Dryfruit Chikki, Energy Bar, Mix Bars, Groundnut Chikki |
| Heating Source | Gas Fired |
| Country Of Origin | Made In India |
| Material Grade | ss 304, ms |
Minimum order quantity: 1 Unit
₹ 380000 / Unit Get Latest Price
| Machine Type | Automatic |
| Production Capacity | 25 kg/hr |
| Dough Hopper Capacity | 10 kg |
| Type Of Namkeen | Butter Murukku |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Body Material | Stainless Steel |
| Power | 0-25 |
| Capacity | 25 kg/hr |
| Die Set Type | Custom Shape |
| Mounting Type | Floor Model |
| Phase | Three Phase |
| Country of Origin | Made in India |
₹ 170000 / Unit Get Latest Price
| Production Capacity | 2000 pcs/hr |
| Piece Weight Range | 5g - 15g |
| Shapes Formed | Round (Rasgulla) |
| Material | SS 304 |
| Capacity | 1250 piece/hr |
| Voltage | 240 V |
| Usage/Application | Sweet Making |
| Body Material | SS |
| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Conveyor System | Included |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 60000 / Unit Get Latest Price
| Peeler type | Dry Type |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Phase | Single Phase |
| Material of Construction(Contact) | MS |
| Material | MS and SS |
| Skin removal rate | 99 % |
| Surface Finish | Powder Coated |
| Motor Power | 0.5hP |
| Machine type | Automatic |
| Application | Peanut |
| Capacity per hour | 200 kg/hr |
| Capacity | 150 kg/hr |
₹ 60000 / Unit Get Latest Price
| Peeler type | Dry Type |
| Electricity Connection | Single Phase |
| Phase | Single Phase |
| Material of Construction(Contact) | MS |
| Material | MS and SS |
| Skin removal rate | 99 % |
| Motor Power | 0.5hP |
| Model Name/Number | CFM |
| Application | Peanut |
| Capacity per hour | 200 kg/hr |
| Operation Mode | Automatic |
| Machine type | Semi Automatic |
| Capacity | 150 kg/hr |
₹ 160000 / Piece Get Latest Price
| Automation Type | Fully Automatic |
| Machine Type | Automatic |
| Production Capacity | 1000 pcs/hour |
| Motor Power | 1 HP |
| Snacks Type | laddu |
| Power | 3 HP |
| Body Material | Stainless Steel |
| Suitable For | Millet Laddu, Motichoor Laddu, Dry Fruit Laddu, Besan Laddu |
| Capacity | 100 kg/hr |
| Phase | 1 Phase |
| Usage/Application | Industrial |
| Production Capacity(Kg/Day) | 500 |
Minimum order quantity: 1 Piece
Ø Motor – Servo Motors (Single Phase)
Ø Straight Conveyor
Ø Double Cutting
Ø We use Cutting Double Side
Ø Machine Size – Customized
Ø Plate Type
Ø Material – Full SS 202 & 304
Ø Speed Controller
Ø Specially designed
Ø Easy Adjustable Size Formation
Ø Very Fine & Well-Developed Forming System
Ø M.S Reinforced Frame
Ø Using Sensor for Cutting System
₹ 160000 / Unit Get Latest Price
| Batch capacity | 100 kg |
| Capacity | upto 50 kg/hr |
| Heat source | cutomised |
| Roaster type | Sand Roaster |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Material | MS and SS |
| Surface Finish | Powder Coated |
| Motor Power | 0.5hp |
| Machine Type | Automatic |
| Phase | Single Phase |
Minimum order quantity: 1 Unit
₹ 160000 / Unit Get Latest Price
| Batch capacity | 100 kg |
| Roaster type | Sand Roaster |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Power Type | Gas |
| Material of Construction(Contact) | MS |
| Material | MS and SS |
| Surface Finish | Powder Coated |
| Capacity | Upto 25 kg/hr |
| Motor Power | 1hp |
| Model Name/Number | CFM/GRB |
| Machine type | Automatic |
| Fuel consumption | 1 kg/hr |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
CONTAINS:
Ø Rotating Roasting Drum – Mounted Rigid in the Frame
Ø Temperature Indication System
Ø Uniform Roasting of Groundnut or Peanut
Ø Specially Designed System
Ø Elevator System for Uniform Flow
Ø Geared Transmission – Operating System
Ø Reinforced Frame
Ø Less Labor Cost & Easy to Maintain
₹ 170000 / Unit Get Latest Price
| Capacity | Upto 25 kg/hr |
| Heating Type | Diesel |
| Motor Power | 1HP |
| Machine Type | Rotary Drum |
| Operation Mode | Automatic |
| Power Type | Gas |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Automation Grade | Automatic |
| Batch Type | Continuous |
| Surface Finish | Powder Coated |
| Model Name/Number | CFMPRM |
| Contact Material | MS With SS Contact |
| Phase | Single Phase |
| Temperature Range | Up To 200 C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
CONTAINS:
Ø Rotating Roasting Drum – Mounted Rigid in the Frame
Ø Temperature Indication System
Ø Uniform Roasting of Groundnut or Peanut
Ø Specially Designed System
Ø Elevator System for Uniform Flow
Ø Geared Transmission – Operating System
Ø Reinforced Frame
Ø Less Labor Cost & Easy to Maintain
₹ 155000 / Unit Get Latest Price
| Batch capacity | 100 kg |
| Roaster type | Sand Roaster |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Material | MS and SS |
| Capacity | 80 kg/hr |
| Motor Power | 1 hp |
| Machine type | Automatic |
| Fuel consumption | 1 kg/hr |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
We are engaged in offering Salted Peanut Roaster Machine to our clients. Our range of all products is widely appreciated by our clients.
₹ 45000 / Unit Get Latest Price
| Operation Mode | Automatic |
| Capacity | 200 kg |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Body Material | Stainless Steel |
| Cutting Shapes | Strike/Plane/Lays/Finger Chips |
| Power Source | Electric |
| Phase | Single Phase |
| Application | Chips Making |
| Warranty | No Warranty |
| Power Rating | 0.5 hp |
| Motor Power | 1 HP |
₹ 140000 / Unit Get Latest Price
| Batch capacity | 100 kg |
| Capacity | upto 50 kg/hr |
| Roaster type | Sand Roaster |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor power | 1 hp |
| Material of Construction(Contact) | MS |
| Material | MS and SS |
| Surface Finish | Powder Coated |
| Machine type | Automatic |
| Brand | CFM |
| Fuel consumption | 1 kg/hr |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Warranty | 1 Year |
Minimum order quantity: 1 Unit
₹ 160000 / Unit Get Latest Price
| Peeler type | Dry Type |
| Electricity Connection | Single Phase |
| Phase | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Material | MS and SS |
| Skin removal rate | 98 % |
| Surface Finish | Powder Coated |
| Capacity | 80 kg |
| Motor Power | 3 HP |
| Application | Peanut |
| Operation Mode | Automatic |
| Machine type | Semi Automatic |
₹ 175000 / Unit Get Latest Price
| Peeler type | Dry Type |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Phase | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Material | MS and SS |
| Power Consumption | 2 Kwh |
| Skin removal rate | 99 % |
| Capacity | 80 kg/hr |
| Motor Power | 2 HP |
| Machine type | Automatic |
| Application | Peanut |
₹ 65000 / Unit Get Latest Price
| Machine Type | Snacks Making Machine |
| Capacity | 10 Kg/Hr |
| Operation Mode | Semi Automatic |
| Motor Power | 3 HP |
| Power Type | Electric |
| Electricity Connection | Single Phase |
| Automation Grade | Semi-Automatic |
| Material of Construction(Contact) | MS And SS |
| Surface Finish | Painted |
| Weight | SS |
| Body Material | MS Body |
| Phase Type | Single Phase |
| Voltage | 240 V |
| Warranty | No Warranty |
| Country of Origin | Made in India |
₹ 130000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Machine Section | Complete Line |
| Machine Body Material | Stainless Steel |
| Motor Power | 3 hp |
| Material | SS 304 With MS Frame |
| Phase | Three Phase |
| Design Type | Standard, Customized |
| Brand | CFM |
| Suitable Products | Mix Bars, Dryfruit Chikki, Groundnut Chikki, Energy Bar |
| Heating Source | Electric |
| Conveyor Type | Belt Conveyor |
| Country Of Origin | Made In India |
₹ 95000 / Unit Get Latest Price
| Machine Type | Sev Making |
| Production Capacity | 25 kg/hr |
| Heating Type | Electric |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Capacity | 5 kg/hr |
| Material Of Construction | MS With SS Contact |
| Bowl Capacity | 10 kg |
| Frequency | 50 Hz |
| Phase | Single |
| Application | Mixture |
| Power | 1 HP Motor |
| Voltage | 230 V |
| Country Of Origin | Made In India |
We are engaged in offering Mixture Making Machine to our clients. Our range of products is appreciated by our clients.
₹ 110000 / Unit Get Latest Price
| Machine type | Automatic |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Phase | Three Phase |
| Material of Construction(Contact) | MS |
| Material | MS and SS |
| Mounting | Floor Mounted |
| Surface Finish | Powder Coated |
| Capacity | 250Kg/Hr |
| Loss peanut | Nill |
| Motor Power | 3 HP |
| Decortication type | With Grader |
| Model Name/Number | CFM-Decat |
| Cleaning system | Blower |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Ø Feeding Copper
Ø Blanching Drum Setup
Ø Blower Fan Setup
Ø Uniform Breaking of Groundnut or Peanut
Ø Specially designed System
Ø Elevator System for Uniform Flow
Ø Geared Transmission – Operating System
Ø Reinforced Frame
Less Labor Cost & Easy to Maintain₹ 80000 / Unit Get Latest Price
| Capacity | 5Kg/Batch |
| Machine Type | Automatic |
| Usage/Application | Commercial |
| Application | Chana Roasting, Groundnut Roasting, Peanut Roasting, Sesame Roasting |
| Automation Grade | Automatic |
| Discharge Type | Bottom Discharge |
| Power Consumption | 0.5Hp |
| Voltage | 240 V |
| Material | MS |
| Contact Material | MS With SS Contact |
| Phase | Single Phase |
| Weight | 250 Kg |
| Temperature Range | Up To 150 C |
| Power Supply | Single Phase |
| Type of Machine | Sesame Roasting Machine |
| Country of Origin | Made in India |
₹ 49000 / Unit Get Latest Price
| Application | food oil |
| Capacity | 100 kg/hr |
| Type | Oil Dryer |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Heating Type | Electric |
| Usage/Application | Food Industry |
| Voltage | 315 V |
| Control Type | Manual |
| Degassing Stage | Single Stage |
| Bowl Size | 15 L |
₹ 28000 / Unit Get Latest Price
| Application | food oil |
| Type | Oil Dryer |
| Material | Stainless Steel |
| Heating Type | Electric |
| Production Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Control Type | Manual |
| Degassing Stage | Single Stage |
| Voltage | 315 V |
| Country of Origin | Made in India |
₹ 165000 / Unit Get Latest Price
| Capacity | 200 kg/hr |
| Material of Contact Parts | SS 304 |
| Material | SS |
| Usage/Application | Commercial |
| Application | Spices & Masala |
| Blender Type | Ribbon Blender |
| Motor Power | 30HP |
| Discharge Type | Tilting |
| Automation Grade | Automatic |
| Design | Standard Model |
| Orientation | Horizontal |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single |
Minimum order quantity: 1 Unit
₹ 375000 / Unit Get Latest Price
| Machine Type | Automatic |
| Production Capacity | Up To 50 kg/hr |
| Snacks Type | Achu murukku machine |
| Type Of Namkeen | Achu Murukku Machine |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Power | 0-25 |
| Capacity | 1500Pic/Hr |
| Die Set Type | Custom Shape |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Unit
Stanley Vincent (CEO)
Coimbatore Food Machines
32, Siva Sakthi Nagar, Periyanaickenpalayam
Coimbatore - 641020, Tamil Nadu, India